Assistant Professor, Shanghai Jiao Tong University (SJTU)
Conference Name | Submission Deadline | Conference Date | Conference Location |
---|---|---|---|
ICML-22 | Jan 20, 2022 | Jul 17, 2022 | Baltimore, USA |
NeurIPS-22 | TBD | Nov 26, 2022 | New Orleans, USA |
IJCAI-22 | Jan 14, 2022 | Jul 23, 2022 | Vienna, Austria |
AAAI-22 | Aug 31, 2021 | Feb 22, 2022 | Vancouver, Canada |
ICLR-22 | Sep 23, 2021 | Apr 25, 2022 | Virtual |
CVPR-22 | Nov 16, 2021 | Jun 21, 2022 | New Orleans, USA |
ACL-22 | Nov 15, 2021 | May 22, 2022 | Dublin, Ireland |
ICCV-22 | Dec 23, 2021 | Jan 28, 2022 | Istanbul, Turkey |
ECCV-22 | Mar 7, 2022 | Oct 24, 2022 | Tel-Aviv, Israel |
SIG-KDD-22 | Feb 10, 2022 | Aug 14, 2022 | Washington, DC, USA |
Rank | University Name | Location | Province |
---|---|---|---|
1 | Tsinghua University | Beijing | Beijing |
2 | Peking University | Beijing | Beijing |
3 | Zhejiang University | Hangzhou | Zhejiang |
4 | Shanghai Jiao Tong University | Shanghai | Shanghai |
5 | University of Science and Technology of China | Hefei | Anhui |
6 | Fudan University | Shanghai | Shanghai |
7 | Huazhong University of Science and Technology | Wuhan | Hubei |
8 | Nanjing University | Nanjing | Jiangsu |
9 | Sun Yat-Sen University | Guangzhou | Guangdong |
10 | Harbin Institute of Technology | Harbin | Heilongjiang |
Switching from Windows to Linux, especially the command line interaction terminal on a server, is probably a painful experience for most people! But as long as you get familiar with some basic commands and skills, you’ll find that Linux is actually easy to play with and very efficient for productivity in terms of system management and computational extensive model development. Here I summarized some useful commands and skills from the perspective of scientific computing. Hopefully, they could help you quickly adapt to the new interaction method. Please click HERE to browse.